wdt_ID | Classes | Cost | Strenght | Agility | One handed | Two handed | Polearms | Archery | Crossbows | Ironflesh | Power draw | Power strike | Athletics | Riding | Wound treatment | Engineer | Labouring | Sailing | Tailoring | Looting | Herding | Musician |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huntsman | 500 | 9 | 9 | 60 | 35 | 50 | 100 | 100 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2 | Archer | 3,500 | 14 | 14 | 90 | 60 | 70 | 150 | 50 | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Crossbowman | 3,500 | 14 | 14 | 90 | 60 | 60 | 50 | 150 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Peasant | 50 | 8 | 8 | 50 | 30 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
5 | Herdsman | 900 | 10 | 14 | 50 | 35 | 40 | 0 | 10 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 |
6 | Serf | 150 | 5 | 5 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 3 |
7 | Craftsman | 800 | 8 | 8 | 50 | 30 | 30 | 20 | 20 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 3 |
8 | Engineer | 2,500 | 10 | 12 | 90 | 50 | 60 | 30 | 65 | 2 | 0 | 2 | 2 | 2 | 0 | 5 | 1 | 4 | 0 | 1 | 0 | 3 |
9 | Master Smith | 5,000 | 12 | 12 | 100 | 55 | 70 | 30 | 70 | 3 | 0 | 3 | 2 | 2 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 3 |
10 | Footman | 3,000 | 15 | 14 | 100 | 100 | 130 | 10 | 45 | 5 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Image already added
If the page doesn’t work, you can download the classes here.